Greece Flights
Below you'll find a selection of flights serving our Greek destinations using recommended airlines. Other flights and providers may be available but their suitability for onward transfer to your accommodation cannot be guaranteed.
Sivota, Lefkada and Meganissi
(All of these flights arrive in time to transfer to Meganissi)
DESTINATION | UK AIRPORT | AIRLINE | DAY | OUTBOUND | INBOUND |
PREVEZA (PVK) | Gatwick | Easyjet | Sun | 07:45/13:00 | 13:50/15:15 |
Easyjet | Sun | 09:10/14:30 | 15:10/16:35 | ||
Easyjet | Wed | 06:05/11:25 | 12:15/13:40 | ||
TUI | Wed | 13:45/19:00 | 20:00/21:20 | ||
Stansted | Jet2 | Sun | 07:00/12:25 | 13:25/14:50 | |
Heathrow | British Airways | Sun | 09:25/14:55 | 16:00/17:25 | |
British Airways | Sun | 11:25/16:50 | 17:50/19:15 | ||
British Airways | Wed | 08:15/13:40 | 14:45/16:10 | ||
Manchester | Easyjet | Sun | 16:20/21:55 | 22:35/00:10 | |
TUI | Sun | 13:00/18:35 | 19:35/21:10 | ||
Easyjet | Wed | 15:45/21:20 | 22:00/23:35 | ||
Jet2 | Wed | 07:00/12:30 | 13:30/15:15 | ||
Birmingham | Jet2 | Sun | 08:00/13:30 | 14:20/15:50 | |
Bristol | Easyjet | Sun | 06:10/11:35 | 12:15/13:50 | |
Easyjet | Wed | 06:10/11:35 |
12:15/13:50 |
Corfu and Paxos
(All of these flights arrive in time to transfer to Paxos)
DESTINATION | UK AIRPORT | AIRLINE | DAY | OUTBOUND | INBOUND |
CORFU (CFU) | Gatwick | Easyjet | Sun | 05:55/11:00 | 11:45/12:55 |
British Airways | Sat | 07:10/12:25 | 13:20/14:40 | ||
Easyjet | Wed | 05:55/11:00 | 11:45/12:55 | ||
Easyjet | Wed | 06:50/12:00 | 12:40/13:55 | ||
Heathrow | British Airways | Sun | 08:30/13:50 | 14:50/16:05 | |
Stansted | Jet2 | Sun | 08:15/13:35 | 14:20/15:40 | |
Luton | Easyjet | Sun | 06:25/11:40 | 12:20/13:40 | |
Easyjet | Wed | 07:40/12:55 | 13:35/14:45 | ||
Bristol | Easyjet | Wed | 06:25/11:40 | 12:25/13:45 | |
Manchester | Jet2 | Sun | 07:20/12:50 | 13:50/15:30 | |
Birmingham | Jet2 | Sun | 06:20/11:40 | 12:40/14:10 | |
Jet3 | Wed | 07:20/12:40 | 13:40/15:10 |
Kefalonia and Ithaca
(Only flights marked with a * arrive in time to connect to Ithaca)
DESTINATION | UK AIRPORT | AIRLINE | DAY | OUTBOUND | INBOUND |
KEFALONIA (EFL) | Gatwick | Easyjet | Sat | 06:20/12:00* | 12:40/14:15 |
Easyjet | Sat | 12:15/17:45 | 18:25/19:55 | ||
Stansted | Jet2 | Sat | 15:05/20:35 | 21:20/22:55 | |
Heathrow | British Airways | Sat | 10:35/16:00* | 16:55/19:20 | |
British Airways | Sat | 14:00/19:30 | 20:30/22:00 | ||
Manchester | Jet2 | Sat | 07:05/12:55* | 13:55/15:40 | |
Bristol | Easyjet | Sat | 16:50/22:20 | 23:00/00:35 |
Crete
(Please note the drive to Palekastro and the Far East is 2.5 hours, so for properties in this location we would not advise arriving any later than 8pm)
DESTINATION | UK AIRPORT | AIRLINE | DAY | OUTBOUND | INBOUND |
CHANIA (CHQ) | Gatwick | Easyjet | Tue | 08:00/13:55 | 14:35/16:40 |
Easyjet | Tue | 09:30/15:30 | 16:25/18:30 | ||
Stansted | Jet2 | Tue | 06:00/12:05 | 13:00/15:10 | |
Manchester | Jet2 | Tue | 16:15/22:30 | 23:20/01:45 | |
TUI | Tue | 07:35/13:45 | 15:05/17:25 | ||
Birmingham | Jet2 | Tue | 14:25/20:30 | 21:30/23:55 | |
TUI | Tue | 08:05/14:00 | 15:00/17:15 | ||
HERAKLION (HER) | Gatwick | Easyjet | Tue | 07:10/13:10 | 13:55/16:00 |
Easyjet | Tue | 16:40/22:40 | 23:40/01:40 | ||
British Airways | Tue | 07:35/13:40 | 15:10/17:15 | ||
Stansted | Jet2 | Tue | 06:00/12:05 | 12:50/15:00 | |
Manchester | Easyjet | Tue | 13:45/19:55 | 20:40/23:00 | |
Jet2 | Tue | 16:45/23:05 | 23:55/02:25 | ||
TUI | Tue | 15:25/21:30 | 22:45/01:05 | ||
East Midlands | Jet2 | Tue | 15:25/21:35 | 22:35/01:00 | |
Birmingham | Jet2 | Tue | 13:40/19:45 | 20:45/23:15 | |
TUI | Tue | 15:15/21:15 | 22:15/00:25 | ||
Newcastle | Jet2 | Tue | 14:00/20:15 | 21:15/23:45 | |
TUI | Tue | 15:15/21:20 | 22:20/00:45 | ||
Edinburgh | Easyjet | Tue | 15:35/22:00 | 22:45/01:20 | |
Glasgow | Jet2 | Tue | 16:35/23:00 | 23:55/02:40 | |
TUI | Tue | 07:05/13:25 | 14:40/17:15 |