Greece Tourist Tax
PLEASE FIND TOURIST TAX INFORMATION FOR YOUR PROPERTY BELOW:
CORFU
| Property Name | Tourist Tax per villa or hotel room per night |
| Bella Mare Hotel | €10.00 |
| The Saints | €2.00 |
| Simpson Secret Corfu | €15.00 |
| The Light House | €15.00 |
| Diamantina | €15.00 |
| Ouranos | €15.00 |
| Villa Artemis | €15.00 |
| Villa Serenity | €15.00 |
| The House at Bella Mare | €15.00 |
| Villa Eva | €15.00 |
| Villa Georgia | €15.00 |
| Klymene | €15.00 |
| Poppy's House | €15.00 |
| Hotel Mon Repos | €2.00 |
| The Liston Suites | Property exempt |
| The Rou Estate | €15.00 |
| Agni Cottage | €2.00 |
| Leonora's House | €15.00 |
| Ekavi | €15.00 |
| Nafsika | €15.00 |
| Villa Avra | €15.00 |
| Kalami Bay House | €15.00 |
| The Boat House | €15.00 |
| Villa Oliveto | €15.00 |
| Villa Christianna | €15.00 |
| Villa Rahi | €15.00 |
| Omolos House | €15.00 |
| Lumina | €15.00 |
| Villa Bellissimo | €15.00 |
| Evangelia | €15.00 |
| Villa Giorgos | €15.00 |
PAXOS
| Property Name | Tourist Tax per villa or hotel room per night |
| Kallista House | €15.00 |
| Villa Flora | €15.00 |
| The Stone House | €15.00 |
| The Artist's House | €15.00 |
| Villa Asteri | €15.00 |
| Villa Kalithea | €15.00 |
| Avlaki Bay House | €15.00 |
| Kastanida House | €15.00 |
| Thanelli | €15.00 |
| Monodendri Blue | €15.00 |
| Villa Heleni | €15.00 |
| Thodoris House | €8.00 |
| Olive Cottage | €15.00 |
| Moundela Villa | €15.00 |
| Joanna's House | €8.00 |
| The Windmill | €8.00 |
| Pelagia | €15.00 |
| Steno | €15.00 |
| Strati | €15.00 |
| The Harbour House | €15.00 |
| Kipos House | €15.00 |
| VK House | €15.00 |
| Loggos View House | €15.00 |
| Myrtle Cottage | €15.00 |
| Juniper House | €15.00 |
| Eleonas Cottage | €15.00 |
| The Purple Apricot | €2.00 |
| Bay View | €8.00 |
LEFKADA
| Property Name | Tourist Tax per villa or hotel room per night |
| Aqua di Mare - Villa Siena | €15.00 |
| Aqua di Mare - Villa Bella | €15.00 |
| Callista | €15.00 |
| Villa Santolina | €15.00 |
| Villa Oleana | €15.00 |
| Villa Porphyra | €15.00 |
| Varko Villas - Apollo | €15.00 |
| Varko Villas - Hermes | €15.00 |
| Varko Villas - Afroditi | €15.00 |
| Toretta Villas - Gaia | €15.00 |
| Toretta Villas - Harmonia | €15.00 |
| Toretta Villas - Ariadne | €15.00 |
| Mousses - 2 bedroom villas | €2.00 |
| Mousses - 3 bedroom villas | €15.00 |
| Villa Athina | €15.00 |
| Villa Valia | €15.00 |
| Katouna Suites | €2.00 |
| San Nicolas Hotel | €10.00 |
| Albatross | €15.00 |
| Alessia | €15.00 |
| Villa Lefki | €2.50 |
| Villa Selina | €15.00 |
| Villa Melia | €15.00 |
| Villa Simi | €15.00 |
MEGANISSI
| Property Name | Tourist Tax per villa or hotel room per night |
| Saffron | €15.00 |
| Mimosa | €15.00 |
| Villa Mentes | €15.00 |
| Villa Taphian | €15.00 |
| Villa Akoni | €15.00 |
| Spilia Bay House | €15.00 |
| Villa Xeni | €15.00 |
| Villa Mimi | €15.00 |
| Casa di Maura | €15.00 |
| Spilia View | €15.00 |
| Genesis | €15.00 |
| Noesis | €15.00 |
| Synthesis | €15.00 |
| Azur Retreat | €2.00 |
| Villa Platina | Property exempt |
| Villa Asimi | Property exempt |
| Babu | €15.00 |
SIVOTA & EPIRUS
| Property Name | Tourist Tax per villa or hotel room per night |
| White Orchid | €2.00 |
| Villa Anthilia | €15.00 |
| Ionian Green | Property Exempt |
| Simpson Secret - Epirus Coast | €15.00 |
| Blue Infinity | €15.00 |
| The Glass House | €15.00 |
| Blue Ionian | €15.00 |
| Sivota Senses - Villa Amalia | €15.00 |
| Sivota Senses - Villa Loukas | €15.00 |
KEFALONIA
| Property Name | Tourist Tax per villa or hotel room per night |
| Villa Natura | €15.00 |
| Trapezaki Beach | €15.00 |
| Trapezaki Blue | €15.00 |
| Trapezaki Bay View | €15.00 |
| Villa Horizon | €15.00 |
| Island View | €15.00 |
| Villa Stellina | €15.00 |
| Villa Anelle | €15.00 |
| Avithos Hotel | €10.00 |
| Stella Cottage | €8.00 |
| Kefalonia Escape | €15.00 |
| Villa Sapphire | €15.00 |
| Villa Ylenia | €15.00 |
| Villa Frosso | €15.00 |
| Forest House | €15.00 |
| Villa Mariza | €15.00 |
ITHACA
| Property Name | Tourist Tax per villa or hotel room per night |
| Loutsa Villa | €15.00 |
| Villa Alba | €15.00 |
| Elia Cottage | €15.00 |
| Lemonia Cottage | €15.00 |
| The Village House | €15.00 |
| Kyparissi Suites | €8.00 |
| Petrino House | €1.50 |
| The Bay House | €15.00 |
| Neritos House | €15.00 |
| Amalthia | €8.00 |
| Arethusa | €8.00 |
| Rhodia Beach House | €8.00 |
| Nitsa's House | €8.00 |
| Loutsa Waterside | €8.00 |
| Phileo VIlla | €8.00 |
| Ilium | €15.00 |
ZAKYNTHOS
| Property Name | Tourist Tax per villa or hotel room per night |
| The Yiameli Collection - Levandi | €15.00 |
| Villa Elysian | €15.00 |
| Psarou Beach House | €15.00 |
| Villa Avgi | €15.00 |
| Mikro Nisi House | €15.00 |
| Villa Sigalia | €15.00 |
| Emerald Suites | €15.00 |
| The Yiameli Collection - Meli | €2.00 |
| The Yiameli Collection - Yasmi |
€2.00 |
THE PELOPONNESE
| Property Name | Tourist Tax per villa or hotel room per night |
| Katergo Villas: Koroneiki, Kalamon and Kallas | €15.00 |
| The Riglia Residence | €15.00 |
| Villa Avaia | €15.00 |
| Villa Achilleas | €15.00 |
| Messinian Nest Villas: Onyx, Ruby and Petra | €15.00 |
| White Donkey Hotel | €10.00 |
| Hotel Kyrimai | Property exempt |
CRETE
| Property Name | Tourist Tax per villa or hotel room per night |
| Villa Isidora | €15.00 |
| Muses Beach Villas - Urania | €2.00 |
| Muses Beach Villas - Erato | €2.00 |
| Muses Beach Villas - Thalia | €2.00 |
| Muses Beach Villas - Cleo | €2.00 |
| Mochlos Waterside | €2.000 |
| Mochlos Harbour View | €15.00 |
| Villa Fegari | €2.00 |
| Villa Ilios | €2.00 |
| Melitina | €15.00 |
| Kalloni | €15.00 |
| The Mantilari Estate | €15.00 |
| The Artisan's House | €15.00 |
| Mirabello Bay House | €15.00 |
| Villa Melissa | €15.00 |
| Glaros Beach Suites - Chiona | €2.00 |
| Glaros Beach Suites - Itanos & Vai | €2.00 |
| Apothikes Beach Suites | €2.00 |
| Kerasia | Property exempt |
| Mochlos Blue | €2.00 |
| Simpson Collection @ Artemis Hotel | €10.00 |
| Diaskari Beach House | €15.00 |
| Elysia | awaiting 2025 rate |
| Artemis Hotel | €10.00 |
| Villa Nero | €15.00 |
| Villa Iremia | €15.00 |
| Island Concept Hotel | €15.00 |
| Crete Golf Club Hotel | €15.00 |
| Titan Villas: Rhea and Kronos | €15.00 |
| Red Oak Tree Villa | €15.00 |
| White Oak Tree Villa | €15.00 |
| Amira Beach Suites | €15.00 |
| Villa Velanidia | €8.00 |
| Villa Asteriskos | €15.00 |
| Villa Vereniki | €15.00 |
| Gk Beach Hotel | €2.00 |
| Porto Loutro | €2.00 |
| Amphitheatre Suites | €2.00 |
| The Kissamos Estate - Abyss | €15.00 |
| The Kissamos Estate - Charisma | €15.00 |
| The Kissamos Estate - Plethora | €15.00 |
| The Kissamos Estate - Harmony | €15.00 |
| The Kissamos Estate - Symphony | €15.00 |
| The Kissamos Estate - Oneiro | €15.00 |
| The Kissamos Estate - Anassa | €15.00 |
| The Kissamos Estate - Thalassa | €15.00 |
| The Kissamos Estate - Utopia | €15.00 |
| The Kissamos Estate - Majestic | €15.00 |
| Villa Ammos | €15.00 |
| Villa Votsolo | €15.00 |
| Arosmari Village Hotel: Fennel, Bay, Basil, Oregano Lavender, Mint | €2.00 |
| Arosmari Village Hotel: Thyme, Rosemary, Camomile | €8.00 |
| Arosmari Village Hotel: Arugula | €15.00 |
| Kouremenos Suites | €2.00 |
| Avli | Property exempt |
| Villa Palekastro | €8.00 |
| Villa Almyra | €8.00 |
| Villa Kambos | €8.00 |
| Villa Aetos | €8.00 |
| The Elounda Estate | €15.00 |
| Simpson Secret - Crete | awaiting 2025 rates |
ATHENS
| Property Name | Tourist Tax per villa or hotel room per night |
| Acropolis Town House Boutique Suites | €8.00 |
| Coco-Mat Athens B.C. | €15.00 |