Istron Bay Hotel - 2008 pricing |
|||||||||||||||||||
Prices in £s per person. Prices include flights, private transfers & accommodation |
|||||||||||||||||||
|
A 17 Apr - 15 May 1 Oct - 31 Oct |
B 16 May 25 Jun 11 Sep - 30 Sep |
C 26 Jun - 9 Jul |
D 10 Jul - 10 Sep |
|||||||||||||||
| Pers | 3 nts |
7 nts |
Ext nt |
3 nts |
7 nts |
Ext nt |
3 nts |
7 nts |
Ext nt |
3 nts |
7 nts |
Ext nt |
|||||||
Istron Bay Hotel - Private transfers included |
|||||||||||||||||||
| Standard Room - HB | 2 | 413 | 557 | 36 | 479 | 667 | 47 | 493 | 697 | 51 | 524 | 764 | 60 | ||||||
| Superior Room - HB | 2 | 445 | 625 | 45 | 527 | 771 | 61 | 541 | 801 | 65 | 602 | 930 | 82 | ||||||
| 3rd person sharing | 412 | 560 | 37 | 450 | 650 | 50 | 460 | 676 | 54 | 504 | 760 | 64 | |||||||
| 1st child sharing (2 - 12) | 350 | 450 | 25 | 380 | 492 | 28 | 420 | 540 | 30 | 440 | 568 | 32 | |||||||
| Garden Suite - HB | 2 | 464 | 664 | 50 | 558 | 834 | 69 | 592 | 908 | 79 | 671 | 1077 | 101 | ||||||
| 3rd person sharing | 420 | 560 | 35 | 446 | 638 | 48 | 466 | 686 | 55 | 514 | 794 | 70 | |||||||
| 1st child sharing (2 - 11) | 300 | 380 | 20 | 325 | 413 | 22 | 350 | 450 | 25 | 380 | 492 | 28 | |||||||
| 2nd child sharing (2 - 11) | 370 | 458 | 22 | 390 | 490 | 25 | 430 | 550 | 30 | 460 | 592 | 33 | |||||||
* Based on return flights from the UK - supplements/reductions may be applicable depending on flight &
class availability at time of booking. Click here for more information |
|||||||||||||||||||
|
|||||||||||||||||||
| close window | |||||||||||||||||||
Istron Bay Hotel - 2007 pricing |
||||||||||||||||
Prices in £s per person. Prices include flights, private transfers & accommodation |
||||||||||||||||
|
A 3 Apr - 30 Apr |
B 1 May - 21 May 25 Sep - 30 Oct |
C 22 May- 16 Jul 11 Sep - 24 Sep |
D 17 Jul - 10 Sep |
||||||||||||
| Beds | Pers | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | |||||||
Istron Bay Hotel |
||||||||||||||||
| Standard room - HB | 1 | 2 | 595 | 825 | 718 | 1032 | 745 | 1085 | 796 | 1175 | ||||||
| 3rd person sharing | 495 | 695 | 555 | 785 | 595 | 845 | 625 | 875 | ||||||||
| Child 2-11 sharing | 418 | 535 | 485 | 635 | 515 | 685 | 535 | 715 | ||||||||
| Superior room - HB | 1 | 2 | 675 | 955 | 835 | 1225 | 865 | 1265 | 948 | 1458 | ||||||
| 3rd person sharing | 565 | 725 | 625 | 895 | 665 | 945 | 709 | 1045 | ||||||||
| Child 2-11 sharing | 475 | 615 | 528 | 715 | 556 | 775 | 595 | 843 | ||||||||
| Garden suite - HB | 1 | 2 | 725 | 1055 | 925 | 1395 | 955 | 1435 | 1035 | 1615 | ||||||
| 3rd person sharing | 545 | 896 | 610 | 935 | 645 | 964 | 695 | 995 | ||||||||
| Child 2-11 sharing | 428 | 545 | 455 | 615 | 475 | 645 | 510 | 695 | ||||||||
| 2nd child 2-11 sharing | 428 | 545 | 455 | 615 | 475 | 645 | 510 | 695 | ||||||||
* Based on return flights from the UK - supplements/reductions may be applicable depending on flight &
class availability at time of booking. Click here for more information |
||||||||||||||||
|
||||||||||||||||
| close window | ||||||||||||||||