Periyali Villas - 2008 pricing |
||||||||||||||||||||||||||||||||||||||||
Prices in £s per person prices include flights, car hire/transfers (as specified) & accommodation |
||||||||||||||||||||||||||||||||||||||||
|
A 4 May -24 May 28 Sep - 25 Oct |
B 25 May - 19 Jul 31 Aug - 27 Sep |
C 20 Jul - 30 Aug |
|||||||||||||||||||||||||||||||||||||
| Beds | Pers | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | |||||||||||||||||||||||||||||||||
Periyali Villas |
||||||||||||||||||||||||||||||||||||||||
| 2 Bedroom | 2 | 2 | 725 | 1095 | 995 | 1395 | ||||||||||||||||||||||||||||||||||
| 3 | 620 | 895 | 725 | 1035 | 860 | 1384 | ||||||||||||||||||||||||||||||||||
| 4 | 525 | 737 | 625 | 895 | 735 | 1095 | ||||||||||||||||||||||||||||||||||
| Accommodation only | 1050 | 1800 | 1400 | 2500 | 1750 | 3200 | ||||||||||||||||||||||||||||||||||
| 3 Bedroom | 3 | 4 | 575 | 835 | 695 | 1020 | 810 | 1255 | ||||||||||||||||||||||||||||||||
| 5 | 525 | 725 | 625 | 895 | 715 | 1065 | ||||||||||||||||||||||||||||||||||
| 6 | 485 | 695 | 565 | 825 | 645 | 960 | ||||||||||||||||||||||||||||||||||
| Accommodation only | 1250 | 2200 | 1700 | 3000 | 2000 | 3800 | ||||||||||||||||||||||||||||||||||
* Based on return flights from the UK - supplements/reductions may be applicable depending on flight &
class availability at time of booking. Click here for more information |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| close window | ||||||||||||||||||||||||||||||||||||||||