St Nicolas Bay - 2008 pricing |
|||||||||||||||||||||
Prices in £s per person. Prices include flights, private transfers & accommodation |
|||||||||||||||||||||
|
A 21 Apr - 12 May 14 Oct -21 Oct |
B 13 May - 9 Jun 23 Sep - 13 Oct |
C 10 Jun - 7 Jul |
D 26 Aug - 22 Sep |
E 8 Jul - 25 Aug |
||||||||||||||||
| Pers | 3 nts |
7 nts |
Ext nt |
3 nts |
7 nts |
Ext nt |
3 nts |
7 nts |
Ext nt |
3 nts |
7 nts |
Ext nt |
3 nts |
7 nts |
Ext nt |
||||||
St Nicolas Bay - Private transfers included
|
|||||||||||||||||||||
| Standard Double/Twin - BB | 2 | 551 | 851 | 75 | 590 | 906 | 79 | 635 | 1003 | 92 | 652 | 1036 | 96 | 731 | 1207 | 119 | |||||
| Junior Suite - BB | 2 | 610 | 978 | 92 | 679 | 1095 | 104 | 714 | 1170 | 114 | 748 | 1240 | 123 | 837 | 1433 | 149 | |||||
| Deluxe Suite - BB | 2 | 644 | 1048 | 101 | 731 | 1207 | 119 | 782 | 1314 | 133 | 834 | 1426 | 148 | 940 | 1648 | 177 | |||||
| 2nd child sharing (2 - 11) | 372 | 468 | 24 | 392 | 496 | 26 | 415 | 527 | 28 | 430 | 550 | 30 | 440 | 568 | 32 | ||||||
| Jr Suite (Private Pool) - BB | 2 | 1004 | 1816 | 203 | 1039 | 1859 | 205 | 1074 | 1934 | 225 | 1108 | 2008 | 235 | 1283 | 2379 | 274 | |||||
| Exec Suite (Private Pool) - BB | 1141 | 2105 | 241 | 1176 | 2152 | 244 | 1416 | 2660 | 311 | 1526 | 2894 | 342 | 1698 | 3266 | 391 | ||||||
| 2nd child sharing (2 - 11) | 2 | 392 | 504 | 28 | 420 | 540 | 30 | 444 | 572 | 32 | 460 | 596 | 34 | 480 | 624 | 36 | |||||
| Family Garden Suite - BB | 2 | 620 | 1000 | 95 | 672 | 1080 | 102 | 724 | 1192 | 117 | 734 | 1412 | 120 | 871 | 1503 | 158 | |||||
| 1st child sharing (2 - 11) | 350 | 438 | 22 | 375 | 471 | 24 | 395 | 499 | 26 | 410 | 522 | 28 | 425 | 545 | 30 | ||||||
| 2nd child sharing (2 - 11) | 340 | 420 | 20 | 365 | 453 | 22 | 385 | 481 | 24 | 400 | 504 | 26 | 415 | 527 | 28 | ||||||
Please note: St Nicholas Bay Hotel is offering complimentary upgrade to half board for stays from 21/4-2/6 & 24/6 7/7 & 7/10-31/10 |
|||||||||||||||||||||
|
|||||||||||||||||||||
| close window | |||||||||||||||||||||