Kasbah Agafay 
 
Prices in £s pp include flights from
Gatwick to Marrakech, accommodation
with breakfast & transfers
Kasbah room Kasbah
Junior suite
Kasbah
Caidal suite
Kasbah
Deluxe Caidal suite
Departure date
3nts Ext nts 3nts Ext nts 3nts Ext nts 3nts Ext nts
01 Nov - 13 Dec 07 695 160 715 165 745 175 795 195
14 Dec - 20 Dec 785 160 795 165 835 175 895 195
21 Dec - 31 Dec ∆ 895 195 925 200 945 210 995 230
01 Jan - 05 Jan 08 795 195 825 186 835 210 910 230
06 Jan - 07 Feb 695 160 740 165 745 175 795 195
08 Feb - 28 Mar 725 160 755 165 780 175 825 195
29 Mar - 14 Apr 795 160 825 165 850 175 895 195
15 Apr - 30 Apr 08 725 160 755 165 780 175 835 195
01 May -14 Jun  725 160 755 165 780 175 835 195
15 Jun -19 Jul 705 160 745 165 780 175 820 195
20 Jul - 27 Aug 705 160 775 165 780 175 820 195
28 Aug - 12 Sep 705 160 745 165 795 175 820 195
13 Sep - 31 Oct 08  725 160 745 165 795 175 820 195
Christmas/New Year: 26, 27, 28 Dec 2008: minimum 6 nights
∆ 31 Dec: New Year's Eve Gala Dinner supplement: £185pp
Guests may use the Private Members Club facilities at Kssour Agafay in Marrakech
 
 
To calculate your holiday price:
Take the ‘3nt’ price for the date of departure from the UK then add all subsequent nights (in one or more hotels) at the cost for the actual date of stay.
close window