La Poggiolaia - 2008 pricing |
||||||||||||||||||
Prices in £s per person include Saturday flights †, a/c car hire and accommodation. |
||||||||||||||||||
|
A 15 Mar - 21 Mar 27 Sep - 31 Oct |
B 22 Mar - 23 May 13 Sep - 26 Sep |
C 24 May - 13 Jun 30 Aug - 12 Sep |
D 14 Jun - 27 Jun 23 Aug - 29 Aug |
E 28 Jun - 22 Aug |
|||||||||||||
| Pers | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | ||||||||
La Poggiolaia |
||||||||||||||||||
| One-bedroom apartment | 2 | 620 | 965 | 650 | 1020 | 715 | 1130 | 740 | 1170 | 805 | 1235 | |||||||
| Roseto | ||||||||||||||||||
| Two-bedroom apartments | 2 | 665 | 1060 | 715 | 1140 | 780 | 1250 | 830 | 1320 | 920 | 1440 | |||||||
| Nandina, Lavanda, Mahonia | 3 | 585 | 895 | 630 | 970 | 665 | 1035 | 710 | 1090 | 770 | 1150 | |||||||
| 4 | 515 | 755 | 560 | 820 | 580 | 865 | 620 | 920 | 685 | 980 | ||||||||
| Three-bedroom cottage | 2 | 985 | 1715 | 995 | 1750 | 1095 | 1895 | 1110 | 1945 | 1210 | 2015 | |||||||
| Capanna | 3 | 755 | 1235 | 760 | 1295 | 835 | 1380 | 860 | 1400 | 930 | 1495 | |||||||
| 4 | 685 | 1095 | 695 | 1145 | 765 | 1215 | 775 | 1235 | 860 | 1315 | ||||||||
| 5 | 595 | 935 | 615 | 945 | 670 | 1040 | 680 | 1050 | 765 | 1135 | ||||||||
† Please note that flight suplements may apply, depending on availability at the time of booking. Click here for more information. |
||||||||||||||||||
|
||||||||||||||||||
| close window | ||||||||||||||||||