Caselsa - 2008 pricing |
||||||||||||||||||
Prices in £s per person. Prices include Saturday flights†, a/c car hire and accommodation. |
||||||||||||||||||
|
A 15 Mar - 21 Mar 27 Sep - 31 Oct |
B 22 Mar - 23 May 13 Sep - 26 Sep |
C 24 May - 13 Jun 30 Aug - 12 Sep |
D 14 Jun - 27 Jun 23 Aug - 29 Aug |
E 28 Jun - 22 Aug |
|||||||||||||
| Pers | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | ||||||||
Caselsa |
||||||||||||||||||
| One-bed apartment - Quercia | 2 | 585 | 895 | 605 | 925 | 680 | 1070 | 720 | 1135 | 805 | 1240 | |||||||
| One-bed apartments | 2 | 595 | 925 | 635 | 975 | 705 | 1120 | 740 | 1175 | 825 | 1285 | |||||||
| Il Forno, Il Camino | ||||||||||||||||||
| Two-bed apartments | 2 | 660 | 1045 | 690 | 1090 | 775 | 1245 | 795 | 1280 | 890 | 1425 | |||||||
| II Leccio (max 3 pers), La Torre | 3 | 550 | 820 | 570 | 850 | 635 | 995 | 655 | 1045 | 735 | 1095 | |||||||
| 4 | 495 | 695 | 515 | 740 | 555 | 810 | 570 | 835 | 655 | 930 | ||||||||
| Two-bed apartment - La Loggia | 2 | 660 | 1050 | 705 | 1130 | 780 | 1260 | 805 | 1295 | 895 | 1440 | |||||||
| 3 | 550 | 820 | 595 | 885 | 635 | 975 | 665 | 1010 | 745 | 1110 | ||||||||
| 4 | 490 | 695 | 530 | 780 | 560 | 830 | 590 | 860 | 665 | 970 | ||||||||
† Please note that flight suplements may apply, depending on availability at the time of booking. Click here for more information. |
||||||||||||||||||
|
||||||||||||||||||
| close window | ||||||||||||||||||