Villa Roc e Mare & Villa Cala Rossa - 2008 pricing |
||||||||||||||||
Prices in £'s per person include flights, a/c car hire with Super CDW or transfers & accommodation (available 4/5 - 12/10 unless otherwise specified) |
||||||||||||||||
A |
B 1 - 28 Jun 14 - 27 Sep |
C 25 - 31 May 29 Jun - 19 Jul 31 Aug - 13 Sep |
D 20 Jul - 30 Aug |
|||||||||||||
| Pers | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | 1 wk | 2 wks | ||||||||
Villa Cala Rossa -available all year (Car hire included) |
||||||||||||||||
| 4 | 1090 | 1730 | 1230 | 1970 | 1380 | 2250 | 1390 | 2260 | ||||||||
| 5 | 966 | 1480 | 1075 | 1675 | 1209 | 1895 | 1220 | 1920 | ||||||||
| 6 | 900 | 1390 | 988 | 1510 | 1100 | 1700 | 1120 | 1730 | ||||||||
| 7 | 790 | 1185 | 928 | 1330 | 1015 | 1495 | 1040 | 1510 | ||||||||
| 8 | 765 | 1100 | 870 | 1270 | 955 | 1320 | 970 | 1437 | ||||||||
| 9 | 725 | 1000 | 820 | 1160 | 900 | 1200 | 870 | 1350 | ||||||||
| Villa Roc e Mare -available all year (Car hire included) | ||||||||||||||||
| 3 | 1130 | 1800 | 1260 | 2045 | 1340 | 2160 | 1470 | 2420 | ||||||||
| 4 | 960 | 1470 | 1060 | 1660 | 1135 | 1750 | 1250 | 1970 | ||||||||
| 5 | 850 | 1280 | 930 | 1430 | 1010 | 1520 | 1100 | 1680 | ||||||||
| 6 | 815 | 1235 | 880 | 1310 | 940 | 1380 | 1020 | 1520 | ||||||||
Special offer: for two week holidays departing on 13th July and 24th August, the lower '14 nights' price applies Child concessions: * Based on return flights from the UK to Corsica – supplements/reductions may be applicable depending on flight &
class availability at time of booking. Click here for more information |
||||||||||||||||
|
||||||||||||||||
| close window | ||||||||||||||||